Switches
Niveo AV Series
The Niveo AV Series covers 1GbE, 2.5GbE, 10Gb Fiber and 10GbE access.
- All copper models with PoE+ or PoE++
- Designed and built for Audio and Video
- Supports all common protocols like SDVoE, AV-over-IP, Dante, IPMX, AES67, NDI
- Easy Profile based configuration
- Cloud portal access (Q2 2027)
1, 2.5, and 10GbE access options
Profile based configuration
PoE+ and PoE++ models
COMPARE MODELS
Models and downloads
Each row contains the specifications and files for that exact SKU.
Use the PoE budget to size the total load of connected devices. Total power board capacity is the rating of the power hardware, which also supplies the switch itself. Maximum consumption is shown separately where documented.
| Model / photo | Access / ports | Uplinks | PoE / power | Documents & firmware | Sales |
|---|---|---|---|---|---|
| NAS8T4XP1GbE managed PoE+ switch | 8 × 1GbE RJ45 | 4 × 10G SFP+ | PoE+, 135 W PoE budget, 150 W total power board capacity | Request pricing | |
| NAS16T4XP1GbE managed PoE+ switch | 16 × 1GbE RJ45 | 4 × 10G SFP+ | PoE+, 310 W PoE budget, 330 W total power board capacity | Request pricing | |
| NAS24T4XP1GbE managed PoE+ switch | 24 × 1GbE RJ45 | 4 × 10G SFP+ | PoE+, 420 W PoE budget, 450 W total power board capacity | Request pricing | |
| NAS48T4XP1GbE managed PoE+ switch | 48 × 1GbE RJ45 | 4 × 10G SFP+ | PoE+, 840 W PoE budget, 900 W total power board capacity | Request pricing | |
| NAS2GS24XP2.5GbE managed PoE++ switch | 22 × 2.5GbE RJ45 | 2 × 10G combo + 4 × 10G SFP+ | PoE++, 900 W total power board capacity | Request pricing | |
| NAS2GS48XP2.5GbE managed PoE++ switch | 48 × 2.5GbE RJ45 | 4 × 25G SFP28 + 2 × 40G QSFP+ | PoE++, 900 W total power board capacity | Request pricing | |
| NAS10GS8X10GbE managed PoE+ switch | 8 × 10GbE RJ45 | Shared 10GbE RJ45 ports | PoE+, 150 W total power board capacity | Request pricing | |
| NAS10GS16XQF2XF410GbE managed PoE switch | 16 × 10GbE RJ45 | 2 × 40G QSFP+ + 4 × 10G fiber | PoE+, 400 W total power board capacity | Request pricing | |
| NAS10GS24XQF210GbE managed PoE switch | 24 × 10GbE RJ45 | 2 × 40G QSFP+ | PoE+, 450 W total power board capacity | Request pricing | |
| NAS10GS48XQF410GbE managed PoE switch | 48 × 10GbE RJ45 | 4 × 40G QSFP+ | PoE+, 900 W total power board capacity | Request pricing | |
| NAS10GS48FX10GbE Layer 3 fiber switch | 48 × 10G SFP+ | Pending verification | Fiber ports | Request pricing |
No models match that search.
